Witherford Crystall Clear
n. 11.06.1956
UK Champion
| Winkinglight Jordan Jupiter | Winkinglight Vanquisher | Faust von Haus Germania | Leoncillo's Alf |
| Diva von Haus Germania | |||
| Orburn Kekeri | Holger von Haus Germania | ||
| Magarete of Maspound | |||
| Juno of Robinhalt | Holger von Haus Germania | Rex von Hohenneuffen | |
| Favoriet von Haus Germania | |||
| Magarete of Maspound | Maspound Amos of Fieldburcote | ||
| Stainburndorf Franconia | |||
| Witherford Cotton Candy | Winkinglight Jordan Jupiter | Winkinglight Vanquisher | Faust von Haus Germania |
| Orburn Kekeri | |||
| Juno of Robinhalt | Holger von Haus Germania | ||
| Magarete of Maspound | |||
| Densi of Klewko | Panfield Martin | Holger von Haus Germania | |
| Panfield Amanda | |||
| Panfield Querida | Campus von den Fischerhutte | ||
| Panfield Frigga |








